No Products in the Cart
To learn more about its material and care, please visit the Material & Care page.

26 INCHI PRODUCT SIZE CHART
Ivellia Tweed Vest and Blouse Set
*Kindly note that all measurement is varied from 1cm-3cm allowance.
*Please note that due to lighting effect, angle and colour displays, the actual colours maybe slightly different from the picture.
Model A Fia is 173cm tall,wears S.
| Size(Inner) | S(cm) | M(cm) | L(cm) |
|---|---|---|---|
| Shoulder | 35 | 36 | 37 |
| Bust | 96 | 100 | 104 |
| Length | 62.5 | 63.5 | 64.5 |
| Size(Vest) | S(cm) | M(cm) | L(cm) |
|---|---|---|---|
| Shoulder | 35 | 36 | 37 |
| Bust | 97 | 101 | 105 |
| Length | 48 | 49 | 50 |

Model A Fia is 173cm tall,wears S.
Height: 173cm | 5'8"
Bust: 81cm | 32"
Waist: 58cm | 23"
Hip: 86cm | 34"
Free delivery within Malaysia on purchase WM from RM350 & EM from RM450! T&C Apply.
Delivery:

